Bid History

BidderBid AmountTime Placed
*****m$22,213.00 USD07/17/2025 8:45:35 PM EDT
*****3$22,188.00 USD07/17/2025 8:42:59 PM EDT
*****m$22,163.00 USD07/17/2025 8:42:59 PM EDT
*****3$22,138.00 USD07/17/2025 8:42:46 PM EDT
*****m$22,113.00 USD07/17/2025 8:42:46 PM EDT
*****3$22,088.00 USD07/17/2025 8:38:31 PM EDT
*****m$22,063.00 USD07/17/2025 8:38:31 PM EDT
*****3$22,038.00 USD07/17/2025 8:38:24 PM EDT
*****m$22,013.00 USD07/17/2025 8:38:24 PM EDT
*****3$21,988.00 USD07/17/2025 8:38:17 PM EDT
*****m$21,963.00 USD07/17/2025 8:38:17 PM EDT
*****3$21,938.00 USD07/17/2025 8:32:06 PM EDT
*****m$21,913.00 USD07/17/2025 8:27:54 PM EDT
*****3$21,888.00 USD07/17/2025 8:27:48 PM EDT
*****m$21,879.00 USD07/17/2025 8:27:48 PM EDT
*****3$21,854.00 USD07/17/2025 8:20:13 PM EDT
*****m$21,829.00 USD07/17/2025 8:20:13 PM EDT
*****3$21,804.00 USD07/17/2025 8:19:26 PM EDT
*****m$21,779.00 USD07/17/2025 8:19:26 PM EDT
*****3$21,754.00 USD07/17/2025 8:19:19 PM EDT
*****m$21,729.00 USD07/17/2025 8:19:19 PM EDT
*****3$21,704.00 USD07/17/2025 8:19:13 PM EDT
*****m$21,679.00 USD07/17/2025 8:19:13 PM EDT
*****3$21,654.00 USD07/17/2025 7:53:11 PM EDT
*****1$21,629.00 USD07/17/2025 7:53:11 PM EDT
*****1$20,913.00 USD07/17/2025 5:10:24 PM EDT
*****2$20,888.00 USD07/17/2025 5:10:24 PM EDT
*****1$20,580.00 USD07/17/2025 5:07:05 PM EDT
*****2$20,555.00 USD07/17/2025 5:07:05 PM EDT
*****1$20,024.00 USD07/17/2025 2:51:13 PM EDT
*****2$19,999.00 USD07/17/2025 2:51:13 PM EDT
*****1$19,024.00 USD07/17/2025 2:50:12 PM EDT
*****2$18,999.00 USD07/17/2025 2:50:12 PM EDT
*****1$18,525.00 USD07/17/2025 2:48:12 PM EDT
*****2$18,500.00 USD07/17/2025 2:48:12 PM EDT
*****1$17,525.00 USD07/17/2025 2:48:03 PM EDT
*****2$17,500.00 USD07/17/2025 2:48:03 PM EDT
*****1$16,525.00 USD07/17/2025 2:47:56 PM EDT
*****2$16,500.00 USD07/17/2025 2:47:56 PM EDT
*****1$15,575.00 USD07/17/2025 2:47:47 PM EDT
*****2$15,550.00 USD07/17/2025 2:47:47 PM EDT
*****1$14,525.00 USD07/17/2025 2:47:40 PM EDT
*****2$14,500.00 USD07/17/2025 2:47:40 PM EDT
*****1$13,525.00 USD07/17/2025 2:47:31 PM EDT
*****2$13,500.00 USD07/17/2025 2:47:31 PM EDT
*****1$12,125.00 USD07/17/2025 11:28:35 AM EDT
*****0$12,100.00 USD07/17/2025 11:28:35 AM EDT
*****1$12,075.00 USD07/17/2025 7:51:47 AM EDT
*****t$12,050.00 USD07/17/2025 7:51:47 AM EDT
*****1$12,025.00 USD07/17/2025 5:50:38 AM EDT
*****t$12,000.00 USD07/17/2025 5:50:38 AM EDT
*****1$11,525.00 USD07/17/2025 3:17:34 AM EDT
*****s$11,500.00 USD07/17/2025 3:17:34 AM EDT
*****1$11,025.00 USD07/16/2025 11:55:17 AM EDT
*****9$11,000.00 USD07/16/2025 11:55:17 AM EDT
*****9$8,581.00 USD07/16/2025 11:13:54 AM EDT
*****b$8,556.00 USD07/16/2025 11:13:54 AM EDT
*****b$6,525.00 USD07/15/2025 9:21:56 PM EDT
*****6$6,500.00 USD07/15/2025 9:21:56 PM EDT
*****b$6,025.00 USD07/15/2025 9:21:32 PM EDT
*****6$6,000.00 USD07/15/2025 9:21:32 PM EDT
*****b$5,791.00 USD07/13/2025 11:57:07 PM EDT
*****r$5,766.00 USD07/13/2025 11:57:07 PM EDT
*****b$5,580.00 USD07/13/2025 3:07:44 AM EDT
*****2$5,555.00 USD07/13/2025 3:07:44 AM EDT
*****b$375.00 USD07/13/2025 12:51:12 AM EDT
*****n$350.00 USD07/13/2025 12:51:12 AM EDT
*****b$325.00 USD07/13/2025 12:50:41 AM EDT
*****n$300.00 USD07/13/2025 12:50:41 AM EDT
*****b$175.00 USD07/12/2025 4:11:13 PM EDT
*****5$150.00 USD07/12/2025 4:11:13 PM EDT
*****b$100.00 USD07/11/2025 3:20:38 PM EDT
Close