Bid History

BidderBid AmountTime Placed
*****g$265.00 USD06/26/2025 6:58:40 PM EDT
*****k$260.00 USD06/26/2025 6:58:40 PM EDT
*****g$255.00 USD06/26/2025 6:58:22 PM EDT
*****k$250.00 USD06/26/2025 6:58:22 PM EDT
*****g$225.00 USD06/26/2025 6:54:52 PM EDT
*****k$220.00 USD06/26/2025 6:54:52 PM EDT
*****k$207.00 USD06/26/2025 6:54:32 PM EDT
*****g$202.00 USD06/26/2025 6:54:32 PM EDT
*****g$185.00 USD06/26/2025 6:54:17 PM EDT
*****k$180.00 USD06/26/2025 6:54:17 PM EDT
*****g$155.00 USD06/26/2025 6:54:02 PM EDT
*****k$150.00 USD06/26/2025 6:54:02 PM EDT
*****k$147.00 USD06/26/2025 6:53:26 PM EDT
*****g$142.00 USD06/26/2025 6:53:26 PM EDT
*****k$118.00 USD06/26/2025 6:53:14 PM EDT
*****g$113.00 USD06/26/2025 6:53:14 PM EDT
*****k$108.00 USD06/26/2025 6:50:13 PM EDT
*****w$103.00 USD06/26/2025 6:50:13 PM EDT
*****w$102.00 USD06/26/2025 6:50:00 PM EDT
*****k$97.00 USD06/26/2025 6:50:00 PM EDT
*****w$92.00 USD06/26/2025 6:49:54 PM EDT
*****k$87.00 USD06/26/2025 6:49:54 PM EDT
*****w$82.00 USD06/26/2025 6:49:41 PM EDT
*****k$77.00 USD06/26/2025 6:47:37 PM EDT
*****g$72.00 USD06/26/2025 6:47:27 PM EDT
*****k$67.00 USD06/26/2025 5:37:08 PM EDT
*****g$62.00 USD06/26/2025 5:12:15 PM EDT
*****s$60.00 USD06/26/2025 5:12:15 PM EDT
*****s$57.00 USD06/26/2025 4:41:04 PM EDT
*****3$52.00 USD06/26/2025 4:41:04 PM EDT
*****s$40.00 USD06/26/2025 4:40:52 PM EDT
*****3$35.00 USD06/26/2025 4:40:52 PM EDT
*****s$30.00 USD06/26/2025 11:44:50 AM EDT
*****0$25.00 USD06/26/2025 11:44:50 AM EDT
*****s$20.00 USD06/26/2025 5:44:12 AM EDT
*****d$15.00 USD06/26/2025 5:44:12 AM EDT
*****s$10.00 USD06/25/2025 5:15:33 PM EDT
*****7$5.00 USD06/20/2025 10:31:48 AM EDT
Close