Bid History

BidderBid AmountTime Placed
*****r$2,745.00 USD04/01/2025 8:52:56 PM EDT
*****c$2,740.00 USD04/01/2025 8:52:56 PM EDT
*****r$2,735.00 USD04/01/2025 8:52:52 PM EDT
*****c$2,730.00 USD04/01/2025 8:52:52 PM EDT
*****r$2,725.00 USD04/01/2025 8:52:48 PM EDT
*****c$2,720.00 USD04/01/2025 8:52:48 PM EDT
*****r$2,715.00 USD04/01/2025 8:52:43 PM EDT
*****c$2,710.00 USD04/01/2025 8:52:43 PM EDT
*****r$2,705.00 USD04/01/2025 8:49:31 PM EDT
*****c$2,700.00 USD04/01/2025 8:49:31 PM EDT
*****r$2,664.00 USD04/01/2025 8:42:04 PM EDT
*****c$2,659.00 USD04/01/2025 8:40:31 PM EDT
*****r$2,654.00 USD04/01/2025 8:40:31 PM EDT
*****r$2,605.00 USD04/01/2025 8:40:11 PM EDT
*****c$2,600.00 USD04/01/2025 8:40:11 PM EDT
*****r$2,555.00 USD04/01/2025 8:34:32 PM EDT
*****s$2,550.00 USD04/01/2025 8:26:00 PM EDT
*****r$2,545.00 USD04/01/2025 8:26:00 PM EDT
*****r$2,515.00 USD04/01/2025 8:15:50 PM EDT
*****r$2,510.00 USD04/01/2025 8:15:50 PM EDT
*****r$2,505.00 USD04/01/2025 8:15:46 PM EDT
*****r$2,500.00 USD04/01/2025 8:15:46 PM EDT
*****r$2,495.00 USD04/01/2025 8:15:42 PM EDT
*****r$2,490.00 USD04/01/2025 8:15:42 PM EDT
*****r$2,485.00 USD04/01/2025 8:15:37 PM EDT
*****r$2,480.00 USD04/01/2025 8:15:37 PM EDT
*****r$2,475.00 USD04/01/2025 8:15:33 PM EDT
*****r$2,470.00 USD04/01/2025 8:15:33 PM EDT
*****r$2,465.00 USD04/01/2025 8:15:29 PM EDT
*****r$2,460.00 USD04/01/2025 8:15:29 PM EDT
*****r$2,455.00 USD04/01/2025 8:04:32 PM EDT
*****1$2,450.00 USD04/01/2025 8:04:02 PM EDT
*****s$2,450.00 USD04/01/2025 8:04:02 PM EDT
*****s$2,405.00 USD04/01/2025 8:03:38 PM EDT
*****1$2,400.00 USD04/01/2025 8:03:38 PM EDT
*****s$2,355.00 USD04/01/2025 8:02:40 PM EDT
*****1$2,350.00 USD04/01/2025 8:02:40 PM EDT
*****1$2,315.00 USD04/01/2025 8:01:00 PM EDT
*****r$2,310.00 USD04/01/2025 8:01:00 PM EDT
*****r$2,255.00 USD04/01/2025 8:00:46 PM EDT
*****1$2,250.00 USD04/01/2025 8:00:46 PM EDT
*****r$2,155.00 USD04/01/2025 8:00:34 PM EDT
*****1$2,150.00 USD04/01/2025 8:00:34 PM EDT
*****r$2,030.00 USD04/01/2025 8:00:25 PM EDT
*****1$2,025.00 USD04/01/2025 8:00:25 PM EDT
*****r$2,020.00 USD04/01/2025 8:00:21 PM EDT
*****1$2,015.00 USD04/01/2025 8:00:21 PM EDT
*****r$2,010.00 USD04/01/2025 7:59:00 PM EDT
*****1$2,005.00 USD04/01/2025 7:58:28 PM EDT
*****1$2,000.00 USD04/01/2025 7:57:29 PM EDT
*****1$2,000.00 USD04/01/2025 7:57:29 PM EDT
*****1$1,965.00 USD04/01/2025 7:57:18 PM EDT
*****1$1,960.00 USD04/01/2025 7:57:18 PM EDT
*****1$1,955.00 USD04/01/2025 7:57:14 PM EDT
*****1$1,950.00 USD04/01/2025 7:57:14 PM EDT
*****1$1,945.00 USD04/01/2025 7:56:46 PM EDT
*****1$1,940.00 USD04/01/2025 7:56:46 PM EDT
*****1$1,935.00 USD04/01/2025 7:56:42 PM EDT
*****1$1,930.00 USD04/01/2025 7:56:42 PM EDT
*****1$1,925.00 USD04/01/2025 7:56:39 PM EDT
*****1$1,920.00 USD04/01/2025 7:56:39 PM EDT
*****1$1,915.00 USD04/01/2025 7:56:35 PM EDT
*****1$1,910.00 USD04/01/2025 7:56:35 PM EDT
*****1$1,905.00 USD04/01/2025 7:53:25 PM EDT
*****s$1,900.00 USD04/01/2025 7:53:25 PM EDT
*****s$1,825.00 USD04/01/2025 7:53:14 PM EDT
*****r$1,820.00 USD04/01/2025 7:53:14 PM EDT
*****s$1,815.00 USD04/01/2025 7:12:39 PM EDT
*****r$1,810.00 USD04/01/2025 7:12:39 PM EDT
*****r$1,505.00 USD04/01/2025 12:35:51 PM EDT
*****c$1,500.00 USD04/01/2025 12:35:51 PM EDT
*****c$1,010.00 USD04/01/2025 9:08:42 AM EDT
*****n$1,005.00 USD03/31/2025 9:05:42 PM EDT
*****3$1,000.00 USD03/31/2025 8:46:57 PM EDT
*****c$1,000.00 USD03/31/2025 8:46:57 PM EDT
*****c$755.00 USD03/31/2025 8:46:47 PM EDT
*****3$750.00 USD03/31/2025 8:46:47 PM EDT
*****c$655.00 USD03/31/2025 8:46:35 PM EDT
*****3$650.00 USD03/31/2025 8:46:35 PM EDT
*****c$605.00 USD03/31/2025 8:46:27 PM EDT
*****3$600.00 USD03/31/2025 8:46:27 PM EDT
*****c$505.00 USD03/31/2025 3:02:40 PM EDT
*****r$500.00 USD03/31/2025 3:02:40 PM EDT
*****c$405.00 USD03/31/2025 10:07:23 AM EDT
*****r$400.00 USD03/31/2025 10:07:23 AM EDT
*****c$265.00 USD03/31/2025 10:01:18 AM EDT
*****u$260.00 USD03/31/2025 10:01:18 AM EDT
*****c$255.00 USD03/31/2025 9:26:38 AM EDT
*****o$250.00 USD03/31/2025 9:26:38 AM EDT
*****o$205.00 USD03/31/2025 8:36:00 AM EDT
*****3$200.00 USD03/31/2025 8:36:00 AM EDT
*****3$130.00 USD03/31/2025 8:35:47 AM EDT
*****o$125.00 USD03/31/2025 8:35:47 AM EDT
*****3$120.00 USD03/31/2025 8:35:42 AM EDT
*****o$115.00 USD03/31/2025 8:35:42 AM EDT
*****3$110.00 USD03/28/2025 11:38:56 PM EDT
*****K$105.00 USD03/28/2025 8:50:23 PM EDT
*****3$100.00 USD03/28/2025 8:50:23 PM EDT
*****3$60.00 USD03/28/2025 8:50:07 PM EDT
*****K$55.00 USD03/28/2025 8:50:07 PM EDT
*****3$5.00 USD03/25/2025 11:08:27 AM EDT
Close