Bid History

BidderBid AmountTime Placed
*****b$415.00 USD03/27/2025 7:22:43 PM EDT
*****m$410.00 USD03/27/2025 7:22:43 PM EDT
*****b$405.00 USD03/27/2025 6:56:55 PM EDT
*****r$400.00 USD03/27/2025 6:56:55 PM EDT
*****b$330.00 USD03/27/2025 6:55:55 PM EDT
*****r$325.00 USD03/27/2025 6:55:55 PM EDT
*****b$245.00 USD03/27/2025 6:55:20 PM EDT
*****r$240.00 USD03/27/2025 6:55:20 PM EDT
*****b$235.00 USD03/27/2025 2:01:42 AM EDT
*****2$230.00 USD03/27/2025 2:01:42 AM EDT
*****b$225.00 USD03/27/2025 2:01:38 AM EDT
*****2$220.00 USD03/27/2025 2:01:38 AM EDT
*****b$215.00 USD03/27/2025 2:01:32 AM EDT
*****2$210.00 USD03/27/2025 2:01:32 AM EDT
*****b$205.00 USD03/27/2025 2:01:27 AM EDT
*****2$200.00 USD03/27/2025 2:01:27 AM EDT
*****b$195.00 USD03/27/2025 2:01:23 AM EDT
*****2$190.00 USD03/27/2025 2:01:23 AM EDT
*****b$185.00 USD03/27/2025 2:01:18 AM EDT
*****2$180.00 USD03/27/2025 2:01:18 AM EDT
*****b$175.00 USD03/27/2025 2:01:11 AM EDT
*****2$170.00 USD03/27/2025 2:01:11 AM EDT
*****b$165.00 USD03/27/2025 2:01:06 AM EDT
*****2$160.00 USD03/27/2025 2:01:06 AM EDT
*****b$155.00 USD03/27/2025 2:01:00 AM EDT
*****2$150.00 USD03/27/2025 2:01:00 AM EDT
*****b$145.00 USD03/27/2025 2:00:56 AM EDT
*****2$140.00 USD03/27/2025 2:00:56 AM EDT
*****b$135.00 USD03/27/2025 2:00:53 AM EDT
*****2$130.00 USD03/27/2025 2:00:53 AM EDT
*****b$125.00 USD03/27/2025 2:00:48 AM EDT
*****2$120.00 USD03/27/2025 2:00:48 AM EDT
*****b$115.00 USD03/26/2025 2:03:33 AM EDT
*****2$110.00 USD03/26/2025 2:03:33 AM EDT
*****b$105.00 USD03/26/2025 2:03:13 AM EDT
*****2$100.00 USD03/26/2025 2:03:13 AM EDT
*****b$80.00 USD03/26/2025 2:02:48 AM EDT
*****2$75.00 USD03/26/2025 2:02:48 AM EDT
*****b$55.00 USD03/26/2025 2:02:17 AM EDT
*****2$50.00 USD03/26/2025 2:02:17 AM EDT
*****b$5.00 USD03/20/2025 1:58:00 PM EDT
Close