Bid History

BidderBid AmountTime Placed
*****2$13,825.00 USD11/05/2024 7:42:20 PM EST
*****g$13,800.00 USD11/05/2024 7:42:20 PM EST
*****2$13,585.00 USD11/05/2024 7:39:30 PM EST
*****g$13,560.00 USD11/05/2024 7:39:30 PM EST
*****2$13,050.00 USD11/05/2024 7:37:49 PM EST
*****m$13,025.00 USD11/05/2024 7:37:49 PM EST
*****2$13,000.00 USD11/05/2024 7:37:10 PM EST
*****m$12,975.00 USD11/05/2024 7:37:10 PM EST
*****2$12,950.00 USD11/05/2024 7:36:59 PM EST
*****m$12,925.00 USD11/05/2024 7:36:59 PM EST
*****2$12,900.00 USD11/05/2024 7:36:50 PM EST
*****m$12,875.00 USD11/05/2024 7:36:50 PM EST
*****2$12,850.00 USD11/05/2024 7:36:43 PM EST
*****m$12,825.00 USD11/05/2024 7:36:43 PM EST
*****2$12,800.00 USD11/05/2024 7:36:30 PM EST
*****m$12,775.00 USD11/05/2024 7:36:30 PM EST
*****2$12,750.00 USD11/05/2024 7:36:23 PM EST
*****m$12,750.00 USD11/05/2024 7:36:23 PM EST
*****2$12,725.00 USD11/05/2024 7:36:18 PM EST
*****m$12,700.00 USD11/05/2024 7:36:18 PM EST
*****2$12,675.00 USD11/05/2024 7:36:11 PM EST
*****m$12,650.00 USD11/05/2024 7:36:11 PM EST
*****2$12,625.00 USD11/05/2024 7:35:55 PM EST
*****m$12,600.00 USD11/05/2024 7:35:55 PM EST
*****2$12,575.00 USD11/05/2024 7:35:39 PM EST
*****m$12,550.00 USD11/05/2024 7:35:39 PM EST
*****2$12,525.00 USD11/05/2024 7:35:21 PM EST
*****m$12,500.00 USD11/05/2024 7:35:21 PM EST
*****2$12,475.00 USD11/05/2024 7:35:13 PM EST
*****m$12,450.00 USD11/05/2024 7:35:13 PM EST
*****2$12,425.00 USD11/05/2024 7:35:06 PM EST
*****m$12,400.00 USD11/05/2024 7:35:06 PM EST
*****2$12,375.00 USD11/05/2024 7:35:00 PM EST
*****m$12,350.00 USD11/05/2024 7:35:00 PM EST
*****2$12,325.00 USD11/05/2024 7:34:53 PM EST
*****m$12,300.00 USD11/05/2024 7:34:53 PM EST
*****2$12,275.00 USD11/05/2024 7:34:45 PM EST
*****m$12,250.00 USD11/05/2024 7:34:45 PM EST
*****2$12,225.00 USD11/05/2024 7:34:36 PM EST
*****m$12,200.00 USD11/05/2024 7:34:36 PM EST
*****2$12,175.00 USD11/05/2024 7:34:27 PM EST
*****m$12,150.00 USD11/05/2024 7:34:27 PM EST
*****2$12,125.00 USD11/05/2024 7:34:19 PM EST
*****m$12,100.00 USD11/05/2024 7:34:19 PM EST
*****2$12,075.00 USD11/05/2024 7:34:13 PM EST
*****m$12,050.00 USD11/05/2024 7:34:13 PM EST
*****2$12,025.00 USD11/05/2024 7:33:23 PM EST
*****m$12,000.00 USD11/05/2024 7:33:23 PM EST
*****2$11,601.00 USD11/05/2024 7:31:55 PM EST
*****g$11,576.00 USD11/05/2024 7:31:55 PM EST
*****g$11,475.00 USD11/05/2024 7:31:49 PM EST
*****m$11,450.00 USD11/05/2024 7:31:49 PM EST
*****g$11,425.00 USD11/05/2024 7:31:44 PM EST
*****m$11,400.00 USD11/05/2024 7:31:44 PM EST
*****g$11,375.00 USD11/05/2024 7:31:38 PM EST
*****m$11,350.00 USD11/05/2024 7:31:38 PM EST
*****g$11,325.00 USD11/05/2024 7:31:32 PM EST
*****m$11,300.00 USD11/05/2024 7:31:32 PM EST
*****g$11,275.00 USD11/05/2024 7:31:28 PM EST
*****m$11,250.00 USD11/05/2024 7:31:28 PM EST
*****g$11,225.00 USD11/05/2024 7:31:22 PM EST
*****m$11,200.00 USD11/05/2024 7:31:22 PM EST
*****g$11,175.00 USD11/05/2024 7:31:15 PM EST
*****m$11,150.00 USD11/05/2024 7:31:15 PM EST
*****g$11,125.00 USD11/05/2024 7:31:10 PM EST
*****m$11,100.00 USD11/05/2024 7:31:10 PM EST
*****g$11,075.00 USD11/05/2024 7:31:04 PM EST
*****m$11,050.00 USD11/05/2024 7:31:04 PM EST
*****g$11,025.00 USD11/05/2024 7:30:57 PM EST
*****m$11,000.00 USD11/05/2024 7:30:57 PM EST
*****g$10,975.00 USD11/05/2024 7:30:51 PM EST
*****m$10,950.00 USD11/05/2024 7:30:51 PM EST
*****g$10,925.00 USD11/05/2024 7:30:46 PM EST
*****m$10,900.00 USD11/05/2024 7:30:46 PM EST
*****g$10,875.00 USD11/05/2024 7:30:39 PM EST
*****m$10,850.00 USD11/05/2024 7:30:39 PM EST
*****g$10,825.00 USD11/05/2024 7:30:32 PM EST
*****m$10,800.00 USD11/05/2024 7:30:32 PM EST
*****g$10,775.00 USD11/05/2024 7:30:27 PM EST
*****m$10,750.00 USD11/05/2024 7:30:27 PM EST
*****g$10,725.00 USD11/05/2024 7:30:19 PM EST
*****m$10,700.00 USD11/05/2024 7:30:19 PM EST
*****g$10,675.00 USD11/05/2024 7:30:08 PM EST
*****m$10,650.00 USD11/05/2024 7:30:08 PM EST
*****g$10,625.00 USD11/05/2024 7:30:00 PM EST
*****m$10,600.00 USD11/05/2024 7:30:00 PM EST
*****g$10,575.00 USD11/05/2024 7:29:45 PM EST
*****m$10,550.00 USD11/05/2024 7:29:45 PM EST
*****g$10,525.00 USD11/05/2024 7:29:32 PM EST
*****m$10,500.00 USD11/05/2024 7:29:32 PM EST
*****g$10,475.00 USD11/05/2024 7:29:19 PM EST
*****m$10,450.00 USD11/05/2024 7:29:19 PM EST
*****g$10,425.00 USD11/05/2024 7:29:04 PM EST
*****m$10,400.00 USD11/05/2024 7:29:04 PM EST
*****g$10,375.00 USD11/05/2024 7:28:57 PM EST
*****m$10,350.00 USD11/05/2024 7:28:57 PM EST
*****g$10,325.00 USD11/05/2024 7:28:49 PM EST
*****m$10,300.00 USD11/05/2024 7:28:49 PM EST
*****g$10,275.00 USD11/05/2024 7:28:42 PM EST
*****m$10,250.00 USD11/05/2024 7:28:42 PM EST
*****g$10,225.00 USD11/05/2024 7:28:29 PM EST
*****m$10,200.00 USD11/05/2024 7:28:29 PM EST
*****g$10,175.00 USD11/05/2024 7:28:12 PM EST
*****m$10,150.00 USD11/05/2024 7:28:12 PM EST
*****g$10,125.00 USD11/05/2024 7:27:55 PM EST
*****m$10,100.00 USD11/05/2024 7:27:55 PM EST
*****g$10,075.00 USD11/05/2024 7:27:49 PM EST
*****m$10,050.00 USD11/05/2024 7:27:49 PM EST
*****g$10,025.00 USD11/05/2024 7:22:25 PM EST
*****m$10,000.00 USD11/05/2024 7:10:28 PM EST
*****r$9,975.00 USD11/05/2024 7:10:20 PM EST
*****m$9,975.00 USD11/05/2024 7:10:20 PM EST
*****r$9,950.00 USD11/05/2024 7:10:14 PM EST
*****m$9,925.00 USD11/05/2024 7:10:14 PM EST
*****r$9,900.00 USD11/05/2024 7:10:12 PM EST
*****1$9,875.00 USD11/05/2024 7:10:12 PM EST
*****1$9,725.00 USD11/05/2024 7:10:09 PM EST
*****m$9,700.00 USD11/05/2024 7:10:09 PM EST
*****1$9,675.00 USD11/05/2024 7:10:05 PM EST
*****m$9,650.00 USD11/05/2024 7:10:05 PM EST
*****1$9,625.00 USD11/05/2024 7:09:59 PM EST
*****m$9,600.00 USD11/05/2024 7:09:59 PM EST
*****1$9,575.00 USD11/05/2024 7:09:52 PM EST
*****m$9,550.00 USD11/05/2024 7:09:52 PM EST
*****1$9,525.00 USD11/05/2024 7:09:46 PM EST
*****r$9,500.00 USD11/05/2024 7:09:46 PM EST
*****1$9,175.00 USD11/05/2024 7:09:44 PM EST
*****m$9,150.00 USD11/05/2024 7:09:44 PM EST
*****1$9,125.00 USD11/05/2024 7:08:25 PM EST
*****1$9,100.00 USD11/05/2024 7:08:25 PM EST
*****1$8,530.00 USD11/05/2024 6:37:07 PM EST
*****t$8,505.00 USD11/05/2024 5:49:10 PM EST
*****m$8,500.00 USD11/05/2024 5:49:10 PM EST
*****m$8,480.00 USD11/05/2024 5:49:06 PM EST
*****t$8,455.00 USD11/05/2024 5:49:06 PM EST
*****m$8,430.00 USD11/05/2024 5:49:03 PM EST
*****t$8,405.00 USD11/05/2024 5:49:03 PM EST
*****m$8,380.00 USD11/05/2024 5:49:01 PM EST
*****t$8,355.00 USD11/05/2024 5:49:01 PM EST
*****m$8,330.00 USD11/05/2024 5:48:59 PM EST
*****t$8,305.00 USD11/05/2024 5:48:59 PM EST
*****m$8,280.00 USD11/05/2024 5:25:46 PM EST
*****y$8,255.00 USD11/05/2024 5:25:46 PM EST
*****y$8,200.00 USD11/05/2024 5:25:14 PM EST
*****m$8,175.00 USD11/05/2024 5:25:14 PM EST
*****y$8,150.00 USD11/05/2024 5:24:56 PM EST
*****m$8,125.00 USD11/05/2024 5:24:56 PM EST
*****y$8,100.00 USD11/05/2024 3:58:30 PM EST
*****m$8,075.00 USD11/05/2024 3:58:30 PM EST
*****m$8,055.00 USD11/05/2024 2:42:50 PM EST
*****y$8,030.00 USD11/05/2024 2:42:37 PM EST
*****m$8,005.00 USD11/05/2024 2:42:37 PM EST
*****y$7,875.00 USD11/05/2024 2:41:43 PM EST
*****m$7,850.00 USD11/05/2024 2:41:43 PM EST
*****y$7,825.00 USD11/05/2024 11:50:16 AM EST
*****2$7,800.00 USD11/05/2024 11:50:16 AM EST
*****2$7,580.00 USD11/05/2024 11:20:22 AM EST
*****y$7,555.00 USD11/05/2024 11:20:22 AM EST
*****y$7,325.00 USD11/05/2024 11:20:13 AM EST
*****2$7,300.00 USD11/05/2024 11:20:13 AM EST
*****y$6,825.00 USD11/05/2024 11:20:05 AM EST
*****2$6,800.00 USD11/05/2024 11:20:05 AM EST
*****y$6,025.00 USD11/04/2024 8:13:18 AM EST
*****m$6,000.00 USD11/04/2024 8:13:18 AM EST
*****r$4,500.00 USD10/29/2024 8:41:33 PM EDT
*****m$4,500.00 USD10/29/2024 8:41:33 PM EDT
*****m$1,525.00 USD10/26/2024 10:10:27 PM EDT
*****n$1,500.00 USD10/26/2024 10:10:27 PM EDT
*****n$1,125.00 USD10/25/2024 5:35:38 AM EDT
*****y$1,100.00 USD10/25/2024 5:35:38 AM EDT
*****y$1,025.00 USD10/25/2024 5:35:26 AM EDT
*****n$1,000.00 USD10/25/2024 5:35:26 AM EDT
*****y$152.00 USD10/24/2024 10:59:30 AM EDT
*****m$127.00 USD10/24/2024 10:59:30 AM EDT
*****m$125.00 USD10/23/2024 2:13:00 AM EDT
*****n$100.00 USD10/15/2024 7:15:35 AM EDT
Close