Bid History

BidderBid AmountTime Placed
*****2$17,213.00 USD09/26/2024 9:14:30 PM EDT
*****8$17,188.00 USD09/26/2024 9:14:25 PM EDT
*****2$17,182.00 USD09/26/2024 9:14:25 PM EDT
*****8$17,157.00 USD09/26/2024 9:11:39 PM EDT
*****2$17,132.00 USD09/26/2024 9:09:31 PM EDT
*****8$17,111.00 USD09/26/2024 9:09:31 PM EDT
*****8$17,107.00 USD09/26/2024 9:09:09 PM EDT
*****2$17,082.00 USD09/26/2024 9:09:09 PM EDT
*****8$17,057.00 USD09/26/2024 9:06:24 PM EDT
*****2$17,032.00 USD09/26/2024 9:01:52 PM EDT
*****8$17,007.00 USD09/26/2024 9:01:48 PM EDT
*****2$16,985.00 USD09/26/2024 9:01:48 PM EDT
*****8$16,960.00 USD09/26/2024 9:01:45 PM EDT
*****2$16,935.00 USD09/26/2024 9:01:45 PM EDT
*****8$16,910.00 USD09/26/2024 9:01:40 PM EDT
*****2$16,885.00 USD09/26/2024 9:01:40 PM EDT
*****8$16,860.00 USD09/26/2024 9:00:02 PM EDT
*****2$16,835.00 USD09/26/2024 8:59:30 PM EDT
*****2$16,810.00 USD09/26/2024 8:58:44 PM EDT
*****8$16,788.00 USD09/26/2024 8:58:44 PM EDT
*****8$16,751.00 USD09/26/2024 8:58:35 PM EDT
*****2$16,726.00 USD09/26/2024 8:58:35 PM EDT
*****8$16,701.00 USD09/26/2024 8:48:43 PM EDT
*****2$16,676.00 USD09/26/2024 8:48:43 PM EDT
*****2$16,575.00 USD09/26/2024 8:47:07 PM EDT
*****8$16,550.00 USD09/26/2024 8:30:58 PM EDT
*****2$16,525.00 USD09/26/2024 8:28:32 PM EDT
*****m$16,500.00 USD09/26/2024 7:58:42 PM EDT
*****1$16,475.00 USD09/26/2024 7:58:42 PM EDT
*****1$16,075.00 USD09/26/2024 7:58:22 PM EDT
*****m$16,050.00 USD09/26/2024 7:58:22 PM EDT
*****1$15,575.00 USD09/26/2024 7:58:11 PM EDT
*****m$15,550.00 USD09/26/2024 7:58:11 PM EDT
*****1$15,525.00 USD09/26/2024 7:22:20 PM EDT
*****m$15,500.00 USD09/26/2024 7:22:20 PM EDT
*****1$15,075.00 USD09/26/2024 7:09:57 PM EDT
*****m$15,050.00 USD09/26/2024 7:09:57 PM EDT
*****1$14,075.00 USD09/26/2024 7:09:45 PM EDT
*****m$14,050.00 USD09/26/2024 7:09:45 PM EDT
*****1$13,975.00 USD09/26/2024 6:47:13 PM EDT
*****r$13,950.00 USD09/26/2024 6:47:13 PM EDT
*****1$13,925.00 USD09/26/2024 6:47:09 PM EDT
*****r$13,900.00 USD09/26/2024 6:47:09 PM EDT
*****1$13,875.00 USD09/26/2024 6:47:06 PM EDT
*****r$13,850.00 USD09/26/2024 6:47:06 PM EDT
*****1$13,825.00 USD09/26/2024 6:47:03 PM EDT
*****r$13,800.00 USD09/26/2024 6:47:03 PM EDT
*****1$13,775.00 USD09/26/2024 6:43:11 PM EDT
*****r$13,750.00 USD09/26/2024 6:43:11 PM EDT
*****1$13,675.00 USD09/26/2024 6:42:57 PM EDT
*****r$13,650.00 USD09/26/2024 6:42:57 PM EDT
*****1$13,075.00 USD09/26/2024 6:40:09 PM EDT
*****m$13,050.00 USD09/26/2024 6:40:09 PM EDT
*****1$12,125.00 USD09/26/2024 6:39:33 PM EDT
*****m$12,100.00 USD09/26/2024 6:39:33 PM EDT
*****m$11,525.00 USD09/26/2024 6:29:27 PM EDT
*****i$11,500.00 USD09/26/2024 6:29:27 PM EDT
*****i$11,075.00 USD09/26/2024 6:28:14 PM EDT
*****m$11,050.00 USD09/26/2024 6:28:14 PM EDT
*****i$10,100.00 USD09/26/2024 6:26:58 PM EDT
*****9$10,075.00 USD09/26/2024 6:26:58 PM EDT
*****i$10,050.00 USD09/26/2024 5:26:21 PM EDT
*****r$10,025.00 USD09/26/2024 5:25:56 PM EDT
*****r$10,000.00 USD09/26/2024 5:25:54 PM EDT
*****i$10,000.00 USD09/26/2024 5:25:54 PM EDT
*****i$9,975.00 USD09/26/2024 5:25:52 PM EDT
*****r$9,950.00 USD09/26/2024 5:25:52 PM EDT
*****i$9,925.00 USD09/26/2024 5:25:50 PM EDT
*****r$9,900.00 USD09/26/2024 5:25:50 PM EDT
*****i$9,875.00 USD09/26/2024 5:25:47 PM EDT
*****r$9,850.00 USD09/26/2024 5:25:47 PM EDT
*****i$9,825.00 USD09/26/2024 5:25:45 PM EDT
*****r$9,800.00 USD09/26/2024 5:25:45 PM EDT
*****i$9,775.00 USD09/26/2024 5:25:42 PM EDT
*****r$9,750.00 USD09/26/2024 5:25:42 PM EDT
*****i$9,725.00 USD09/26/2024 5:25:40 PM EDT
*****r$9,700.00 USD09/26/2024 5:25:40 PM EDT
*****i$9,675.00 USD09/26/2024 5:25:37 PM EDT
*****r$9,650.00 USD09/26/2024 5:25:37 PM EDT
*****i$9,625.00 USD09/26/2024 5:25:35 PM EDT
*****r$9,600.00 USD09/26/2024 5:25:35 PM EDT
*****i$9,575.00 USD09/26/2024 5:25:33 PM EDT
*****r$9,550.00 USD09/26/2024 5:25:33 PM EDT
*****i$9,525.00 USD09/26/2024 5:25:30 PM EDT
*****r$9,500.00 USD09/26/2024 5:25:30 PM EDT
*****i$9,475.00 USD09/26/2024 5:25:26 PM EDT
*****r$9,450.00 USD09/26/2024 5:25:26 PM EDT
*****i$9,425.00 USD09/26/2024 5:25:24 PM EDT
*****r$9,400.00 USD09/26/2024 5:25:24 PM EDT
*****i$9,375.00 USD09/26/2024 5:25:21 PM EDT
*****r$9,350.00 USD09/26/2024 5:25:21 PM EDT
*****i$9,325.00 USD09/26/2024 5:25:18 PM EDT
*****r$9,300.00 USD09/26/2024 5:25:18 PM EDT
*****i$9,275.00 USD09/26/2024 5:25:15 PM EDT
*****r$9,250.00 USD09/26/2024 5:25:15 PM EDT
*****i$9,225.00 USD09/26/2024 5:14:07 PM EDT
*****r$9,200.00 USD09/26/2024 5:14:07 PM EDT
*****r$8,600.00 USD09/26/2024 5:02:15 PM EDT
*****u$8,575.00 USD09/26/2024 4:39:25 PM EDT
*****r$8,566.00 USD09/26/2024 4:39:25 PM EDT
*****r$7,025.00 USD09/26/2024 10:09:04 AM EDT
*****6$7,000.00 USD09/26/2024 10:09:04 AM EDT
*****r$5,025.00 USD09/26/2024 10:03:40 AM EDT
*****6$5,000.00 USD09/26/2024 10:03:40 AM EDT
*****r$2,075.00 USD09/26/2024 9:44:02 AM EDT
*****9$2,050.00 USD09/26/2024 9:44:02 AM EDT
*****r$2,025.00 USD09/26/2024 9:07:02 AM EDT
*****8$2,000.00 USD09/26/2024 9:07:02 AM EDT
*****r$1,775.00 USD09/26/2024 9:06:28 AM EDT
*****8$1,750.00 USD09/26/2024 9:06:28 AM EDT
*****8$1,575.00 USD09/26/2024 9:01:37 AM EDT
*****m$1,550.00 USD09/25/2024 2:47:59 PM EDT
*****1$1,525.00 USD09/23/2024 10:47:52 PM EDT
*****8$1,500.00 USD09/23/2024 10:47:52 PM EDT
*****8$1,050.00 USD09/23/2024 9:57:01 PM EDT
*****1$1,025.00 USD09/23/2024 10:19:29 AM EDT
*****8$1,000.00 USD09/23/2024 10:19:29 AM EDT
*****1$775.00 USD09/23/2024 10:18:37 AM EDT
*****8$750.00 USD09/23/2024 10:18:37 AM EDT
*****8$100.00 USD09/19/2024 11:07:39 PM EDT
Close