Bid History

BidderBid AmountTime Placed
*****1$19,125.00 USD06/13/2024 8:26:23 PM EDT
*****n$19,100.00 USD06/13/2024 8:26:23 PM EDT
*****1$18,925.00 USD06/13/2024 8:25:49 PM EDT
*****n$18,900.00 USD06/13/2024 8:25:49 PM EDT
*****1$18,725.00 USD06/13/2024 8:25:36 PM EDT
*****n$18,700.00 USD06/13/2024 8:25:36 PM EDT
*****1$18,425.00 USD06/13/2024 8:25:17 PM EDT
*****n$18,400.00 USD06/13/2024 8:25:17 PM EDT
*****1$18,025.00 USD06/13/2024 8:25:04 PM EDT
*****n$18,000.00 USD06/13/2024 8:25:04 PM EDT
*****1$17,525.00 USD06/13/2024 8:24:49 PM EDT
*****n$17,500.00 USD06/13/2024 8:24:49 PM EDT
*****1$17,425.00 USD06/13/2024 8:23:33 PM EDT
*****n$17,400.00 USD06/13/2024 8:23:33 PM EDT
*****n$17,163.00 USD06/13/2024 8:19:45 PM EDT
*****3$17,138.00 USD06/13/2024 8:19:45 PM EDT
*****3$17,125.00 USD06/13/2024 8:19:31 PM EDT
*****n$17,100.00 USD06/13/2024 8:19:31 PM EDT
*****3$17,025.00 USD06/13/2024 8:18:45 PM EDT
*****n$17,000.00 USD06/13/2024 8:18:45 PM EDT
*****n$16,913.00 USD06/13/2024 8:17:54 PM EDT
*****3$16,888.00 USD06/13/2024 8:17:54 PM EDT
*****3$16,575.00 USD06/13/2024 8:17:29 PM EDT
*****n$16,550.00 USD06/13/2024 8:17:29 PM EDT
*****3$16,125.00 USD06/13/2024 8:11:33 PM EDT
*****n$16,100.00 USD06/13/2024 8:11:33 PM EDT
*****n$15,626.00 USD06/13/2024 6:27:32 PM EDT
*****1$15,601.00 USD06/13/2024 6:27:32 PM EDT
*****1$15,525.00 USD06/13/2024 6:27:12 PM EDT
*****n$15,500.00 USD06/13/2024 6:27:12 PM EDT
*****1$15,025.00 USD06/13/2024 6:26:56 PM EDT
*****n$15,000.00 USD06/13/2024 6:26:56 PM EDT
*****1$14,575.00 USD06/13/2024 6:26:43 PM EDT
*****n$14,550.00 USD06/13/2024 6:26:43 PM EDT
*****1$14,225.00 USD06/13/2024 6:26:27 PM EDT
*****n$14,200.00 USD06/13/2024 6:26:27 PM EDT
*****1$13,750.00 USD06/13/2024 6:11:25 PM EDT
*****n$13,725.00 USD06/13/2024 6:11:25 PM EDT
*****1$13,625.00 USD06/13/2024 5:26:25 PM EDT
*****n$13,600.00 USD06/13/2024 5:26:25 PM EDT
*****n$13,034.00 USD06/13/2024 5:25:51 PM EDT
*****1$13,009.00 USD06/13/2024 5:25:51 PM EDT
*****n$12,225.00 USD06/13/2024 2:57:28 PM EDT
*****4$12,200.00 USD06/13/2024 2:57:28 PM EDT
*****n$12,175.00 USD06/13/2024 2:57:25 PM EDT
*****4$12,150.00 USD06/13/2024 2:57:25 PM EDT
*****n$12,125.00 USD06/13/2024 2:57:23 PM EDT
*****4$12,100.00 USD06/13/2024 2:57:23 PM EDT
*****n$12,075.00 USD06/13/2024 2:57:20 PM EDT
*****4$12,050.00 USD06/13/2024 2:57:20 PM EDT
*****n$12,025.00 USD06/12/2024 8:49:50 PM EDT
*****n$12,000.00 USD06/12/2024 8:48:59 PM EDT
*****0$12,000.00 USD06/12/2024 8:48:59 PM EDT
*****0$11,925.00 USD06/12/2024 8:48:37 PM EDT
*****n$11,900.00 USD06/12/2024 8:48:37 PM EDT
*****0$11,825.00 USD06/12/2024 8:48:25 PM EDT
*****n$11,800.00 USD06/12/2024 8:48:25 PM EDT
*****0$11,675.00 USD06/12/2024 8:48:03 PM EDT
*****n$11,650.00 USD06/12/2024 8:48:03 PM EDT
*****0$11,600.00 USD06/12/2024 8:47:40 PM EDT
*****n$11,575.00 USD06/12/2024 8:47:40 PM EDT
*****0$11,500.00 USD06/12/2024 8:47:22 PM EDT
*****n$11,475.00 USD06/12/2024 8:47:22 PM EDT
*****0$11,400.00 USD06/12/2024 8:47:07 PM EDT
*****n$11,375.00 USD06/12/2024 8:47:07 PM EDT
*****0$11,300.00 USD06/12/2024 8:46:48 PM EDT
*****n$11,275.00 USD06/12/2024 8:46:48 PM EDT
*****0$11,200.00 USD06/12/2024 8:45:23 PM EDT
*****n$11,175.00 USD06/12/2024 8:45:23 PM EDT
*****0$11,125.00 USD06/12/2024 3:45:43 PM EDT
*****n$11,100.00 USD06/12/2024 3:45:43 PM EDT
*****n$10,025.00 USD06/12/2024 3:45:06 PM EDT
*****0$10,000.00 USD06/12/2024 3:44:46 PM EDT
*****n$10,000.00 USD06/12/2024 3:44:46 PM EDT
*****0$9,325.00 USD06/12/2024 3:44:22 PM EDT
*****n$9,300.00 USD06/12/2024 3:44:22 PM EDT
*****0$8,925.00 USD06/12/2024 3:43:59 PM EDT
*****n$8,900.00 USD06/12/2024 3:43:59 PM EDT
*****0$8,825.00 USD06/12/2024 3:43:28 PM EDT
*****n$8,800.00 USD06/12/2024 3:43:28 PM EDT
*****0$8,652.00 USD06/12/2024 2:15:52 PM EDT
*****b$8,627.00 USD06/12/2024 2:15:52 PM EDT
*****0$8,551.00 USD06/12/2024 2:15:00 PM EDT
*****b$8,526.00 USD06/12/2024 2:15:00 PM EDT
*****0$8,151.00 USD06/12/2024 2:13:21 PM EDT
*****b$8,126.00 USD06/12/2024 2:13:21 PM EDT
*****0$8,075.00 USD06/12/2024 2:12:42 PM EDT
*****b$8,050.00 USD06/12/2024 2:12:42 PM EDT
*****0$8,025.00 USD06/12/2024 1:58:25 PM EDT
*****1$8,000.00 USD06/12/2024 1:58:25 PM EDT
*****1$7,581.00 USD06/12/2024 1:19:55 PM EDT
*****b$7,556.00 USD06/12/2024 1:19:55 PM EDT
*****b$7,525.00 USD06/12/2024 11:19:39 AM EDT
*****n$7,500.00 USD06/12/2024 11:19:39 AM EDT
*****n$7,181.00 USD06/12/2024 11:18:38 AM EDT
*****b$7,156.00 USD06/12/2024 11:18:38 AM EDT
*****n$6,181.00 USD06/11/2024 2:02:45 PM EDT
*****b$6,156.00 USD06/11/2024 2:02:45 PM EDT
*****b$5,025.00 USD06/10/2024 11:18:37 PM EDT
*****s$5,000.00 USD06/10/2024 11:18:37 PM EDT
*****b$2,525.00 USD06/06/2024 9:55:07 AM EDT
*****f$2,500.00 USD06/06/2024 9:55:07 AM EDT
*****b$2,025.00 USD06/06/2024 9:54:51 AM EDT
*****f$2,000.00 USD06/06/2024 9:54:51 AM EDT
*****b$100.00 USD06/06/2024 7:38:10 AM EDT
Close