Bid History

BidderBid AmountTime Placed
*****a$4,801.00 USD02/01/2024 9:47:36 PM EST
*****9$4,776.00 USD02/01/2024 9:30:25 PM EST
*****2$4,751.00 USD02/01/2024 9:28:44 PM EST
*****9$4,726.00 USD02/01/2024 9:20:37 PM EST
*****y$4,701.00 USD02/01/2024 9:20:05 PM EST
*****9$4,676.00 USD02/01/2024 9:12:15 PM EST
*****2$4,651.00 USD02/01/2024 9:10:56 PM EST
*****9$4,651.00 USD02/01/2024 9:10:56 PM EST
*****2$4,626.00 USD02/01/2024 9:09:41 PM EST
*****9$4,601.00 USD02/01/2024 9:02:12 PM EST
*****3$4,600.00 USD02/01/2024 9:02:12 PM EST
*****3$4,576.00 USD02/01/2024 8:54:50 PM EST
*****7$4,551.00 USD02/01/2024 8:54:50 PM EST
*****3$4,526.00 USD02/01/2024 8:54:37 PM EST
*****y$4,501.00 USD02/01/2024 8:52:29 PM EST
*****3$4,500.00 USD02/01/2024 8:52:29 PM EST
*****3$4,400.00 USD02/01/2024 8:52:20 PM EST
*****y$4,375.00 USD02/01/2024 8:52:13 PM EST
*****s$4,350.00 USD02/01/2024 8:51:44 PM EST
*****9$4,325.00 USD02/01/2024 8:49:24 PM EST
*****7$4,300.00 USD02/01/2024 8:48:15 PM EST
*****9$4,275.00 USD02/01/2024 8:48:15 PM EST
*****7$4,250.00 USD02/01/2024 8:42:16 PM EST
*****y$4,225.00 USD02/01/2024 8:41:56 PM EST
*****3$4,200.00 USD02/01/2024 8:41:53 PM EST
*****y$4,175.00 USD02/01/2024 8:41:53 PM EST
*****3$4,150.00 USD02/01/2024 8:41:50 PM EST
*****y$4,125.00 USD02/01/2024 8:41:50 PM EST
*****3$4,100.00 USD02/01/2024 8:41:03 PM EST
*****7$4,075.00 USD02/01/2024 8:41:00 PM EST
*****a$4,050.00 USD02/01/2024 8:39:49 PM EST
*****9$4,025.00 USD02/01/2024 8:39:11 PM EST
*****3$4,000.00 USD02/01/2024 8:35:01 PM EST
*****7$4,000.00 USD02/01/2024 8:35:01 PM EST
*****3$3,899.00 USD02/01/2024 8:34:28 PM EST
*****9$3,874.00 USD02/01/2024 8:34:28 PM EST
*****3$3,849.00 USD02/01/2024 8:33:51 PM EST
*****7$3,824.00 USD02/01/2024 8:33:51 PM EST
*****3$3,799.00 USD02/01/2024 8:30:17 PM EST
*****9$3,774.00 USD02/01/2024 8:30:17 PM EST
*****3$3,749.00 USD02/01/2024 8:29:20 PM EST
*****9$3,724.00 USD02/01/2024 8:25:13 PM EST
*****9$3,699.00 USD02/01/2024 8:23:33 PM EST
*****s$3,699.00 USD02/01/2024 8:23:33 PM EST
*****s$3,674.00 USD02/01/2024 8:20:10 PM EST
*****9$3,649.00 USD02/01/2024 8:18:33 PM EST
*****a$3,624.00 USD02/01/2024 8:12:33 PM EST
*****7$3,600.00 USD02/01/2024 8:12:33 PM EST
*****7$3,599.00 USD02/01/2024 8:11:50 PM EST
*****a$3,574.00 USD02/01/2024 8:11:50 PM EST
*****7$3,549.00 USD02/01/2024 8:11:44 PM EST
*****a$3,524.00 USD02/01/2024 8:11:44 PM EST
*****7$3,499.00 USD02/01/2024 8:11:39 PM EST
*****a$3,474.00 USD02/01/2024 8:11:39 PM EST
*****7$3,449.00 USD02/01/2024 8:11:35 PM EST
*****a$3,424.00 USD02/01/2024 8:11:35 PM EST
*****7$3,399.00 USD02/01/2024 8:11:30 PM EST
*****a$3,374.00 USD02/01/2024 8:11:30 PM EST
*****7$3,349.00 USD02/01/2024 8:06:02 PM EST
*****s$3,324.00 USD02/01/2024 8:02:02 PM EST
*****0$3,299.00 USD02/01/2024 8:01:58 PM EST
*****s$3,299.00 USD02/01/2024 8:01:58 PM EST
*****0$3,274.00 USD02/01/2024 8:00:52 PM EST
*****9$3,249.00 USD02/01/2024 7:57:58 PM EST
*****a$3,224.00 USD02/01/2024 7:38:59 PM EST
*****0$3,199.00 USD02/01/2024 7:38:54 PM EST
*****a$3,185.00 USD02/01/2024 7:38:54 PM EST
*****0$3,160.00 USD02/01/2024 7:23:31 PM EST
*****9$3,135.00 USD02/01/2024 7:23:31 PM EST
*****0$3,110.00 USD02/01/2024 7:20:36 PM EST
*****5$3,085.00 USD02/01/2024 7:18:21 PM EST
*****s$3,060.00 USD02/01/2024 7:14:41 PM EST
*****5$3,035.00 USD02/01/2024 7:06:04 PM EST
*****0$3,010.00 USD02/01/2024 7:04:47 PM EST
*****s$3,000.00 USD02/01/2024 7:04:47 PM EST
*****s$2,844.00 USD02/01/2024 7:03:25 PM EST
*****0$2,819.00 USD02/01/2024 7:03:25 PM EST
*****s$2,794.00 USD02/01/2024 7:02:57 PM EST
*****0$2,769.00 USD02/01/2024 7:02:57 PM EST
*****s$2,674.00 USD02/01/2024 7:00:52 PM EST
*****0$2,649.00 USD02/01/2024 7:00:52 PM EST
*****s$2,484.00 USD02/01/2024 7:00:24 PM EST
*****0$2,459.00 USD02/01/2024 7:00:24 PM EST
*****s$2,375.00 USD02/01/2024 6:01:26 PM EST
*****9$2,350.00 USD02/01/2024 6:01:26 PM EST
*****s$2,325.00 USD02/01/2024 5:14:26 PM EST
*****I$2,300.00 USD02/01/2024 5:14:26 PM EST
*****s$2,275.00 USD02/01/2024 3:05:06 PM EST
*****a$2,250.00 USD02/01/2024 3:05:06 PM EST
*****s$2,225.00 USD02/01/2024 3:04:06 PM EST
*****a$2,200.00 USD02/01/2024 3:04:06 PM EST
*****s$2,175.00 USD02/01/2024 3:04:04 PM EST
*****a$2,150.00 USD02/01/2024 3:04:04 PM EST
*****s$2,125.00 USD02/01/2024 3:04:01 PM EST
*****a$2,100.00 USD02/01/2024 3:04:01 PM EST
*****s$2,075.00 USD02/01/2024 12:02:12 AM EST
*****a$2,050.00 USD02/01/2024 12:02:12 AM EST
*****s$2,025.00 USD02/01/2024 12:02:08 AM EST
*****a$2,000.00 USD02/01/2024 12:02:08 AM EST
*****s$1,975.00 USD02/01/2024 12:02:06 AM EST
*****a$1,950.00 USD02/01/2024 12:02:06 AM EST
*****s$1,925.00 USD02/01/2024 12:02:03 AM EST
*****a$1,900.00 USD02/01/2024 12:02:03 AM EST
*****s$1,875.00 USD02/01/2024 12:02:01 AM EST
*****a$1,850.00 USD02/01/2024 12:02:01 AM EST
*****s$1,825.00 USD02/01/2024 12:01:58 AM EST
*****a$1,800.00 USD02/01/2024 12:01:58 AM EST
*****s$1,775.00 USD02/01/2024 12:01:49 AM EST
*****a$1,750.00 USD02/01/2024 12:01:49 AM EST
*****s$1,725.00 USD02/01/2024 12:00:01 AM EST
*****a$1,700.00 USD02/01/2024 12:00:01 AM EST
*****s$1,675.00 USD01/31/2024 11:59:59 PM EST
*****a$1,650.00 USD01/31/2024 11:59:59 PM EST
*****s$1,625.00 USD01/31/2024 11:59:56 PM EST
*****a$1,600.00 USD01/31/2024 11:59:56 PM EST
*****s$1,575.00 USD01/31/2024 11:59:54 PM EST
*****a$1,550.00 USD01/31/2024 11:59:54 PM EST
*****s$1,525.00 USD01/31/2024 11:59:52 PM EST
*****a$1,500.00 USD01/31/2024 11:59:52 PM EST
*****s$1,475.00 USD01/31/2024 11:59:48 PM EST
*****a$1,450.00 USD01/31/2024 11:59:48 PM EST
*****s$1,425.00 USD01/31/2024 11:59:46 PM EST
*****a$1,400.00 USD01/31/2024 11:59:46 PM EST
*****s$1,375.00 USD01/31/2024 11:59:43 PM EST
*****a$1,350.00 USD01/31/2024 11:59:43 PM EST
*****s$1,325.00 USD01/31/2024 11:59:41 PM EST
*****a$1,300.00 USD01/31/2024 11:59:41 PM EST
*****s$1,275.00 USD01/31/2024 11:59:38 PM EST
*****a$1,250.00 USD01/31/2024 11:59:38 PM EST
*****s$1,225.00 USD01/31/2024 2:48:08 PM EST
*****7$1,200.00 USD01/31/2024 2:48:08 PM EST
*****s$775.00 USD01/31/2024 2:38:03 PM EST
*****7$750.00 USD01/31/2024 2:38:03 PM EST
*****s$136.00 USD01/27/2024 1:25:21 AM EST
*****1$111.00 USD01/27/2024 1:25:21 AM EST
*****1$100.00 USD01/22/2024 5:30:53 PM EST
Close