Bid History

BidderBid AmountTime Placed
*****0$7,725.00 USD09/07/2023 8:33:35 PM EDT
*****u$7,700.00 USD09/07/2023 8:33:35 PM EDT
*****0$7,600.00 USD09/07/2023 8:26:41 PM EDT
*****h$7,575.00 USD09/07/2023 8:26:41 PM EDT
*****h$7,525.00 USD09/07/2023 8:22:56 PM EDT
*****0$7,500.00 USD09/07/2023 8:14:26 PM EDT
*****h$7,500.00 USD09/07/2023 8:14:26 PM EDT
*****0$7,025.00 USD09/07/2023 7:08:52 PM EDT
*****1$7,000.00 USD09/07/2023 7:08:52 PM EDT
*****0$6,025.00 USD09/07/2023 7:08:26 PM EDT
*****1$6,000.00 USD09/07/2023 7:08:26 PM EDT
*****0$5,525.00 USD09/07/2023 7:02:58 PM EDT
*****h$5,500.00 USD09/07/2023 7:02:58 PM EDT
*****0$5,075.00 USD09/07/2023 5:49:35 PM EDT
*****u$5,050.00 USD09/07/2023 5:49:35 PM EDT
*****u$5,025.00 USD09/07/2023 5:17:33 PM EDT
*****1$5,000.00 USD09/07/2023 5:17:33 PM EDT
*****1$4,025.00 USD09/07/2023 3:59:32 PM EDT
*****1$4,000.00 USD09/07/2023 3:55:13 PM EDT
*****h$4,000.00 USD09/07/2023 3:55:13 PM EDT
*****h$3,790.00 USD09/07/2023 12:19:51 PM EDT
*****c$3,765.00 USD09/07/2023 12:19:51 PM EDT
*****h$2,875.00 USD09/07/2023 12:19:41 PM EDT
*****e$2,850.00 USD09/07/2023 12:19:41 PM EDT
*****h$2,627.00 USD09/07/2023 12:08:57 PM EDT
*****c$2,602.00 USD09/07/2023 12:08:57 PM EDT
*****h$1,303.00 USD09/07/2023 10:52:27 AM EDT
*****c$1,278.00 USD09/07/2023 10:52:27 AM EDT
*****h$1,025.00 USD09/07/2023 9:32:54 AM EDT
*****1$1,000.00 USD09/07/2023 9:32:54 AM EDT
*****1$625.00 USD09/07/2023 9:10:11 AM EDT
*****c$600.00 USD09/07/2023 9:10:11 AM EDT
*****1$525.00 USD09/07/2023 9:09:58 AM EDT
*****c$500.00 USD09/07/2023 9:09:58 AM EDT
*****1$275.00 USD09/07/2023 9:04:59 AM EDT
*****r$250.00 USD09/07/2023 9:04:59 AM EDT
*****1$125.00 USD09/06/2023 7:12:35 PM EDT
*****1$100.00 USD09/06/2023 12:25:52 PM EDT
Close