Bid History

BidderBid AmountTime Placed
*****z$1,852.00 USD06/29/2023 8:59:25 PM EDT
*****9$1,827.00 USD06/29/2023 8:53:43 PM EDT
*****z$1,807.00 USD06/29/2023 8:53:43 PM EDT
*****z$1,802.00 USD06/29/2023 8:48:50 PM EDT
*****9$1,777.00 USD06/29/2023 8:41:20 PM EDT
*****i$1,755.00 USD06/29/2023 8:41:20 PM EDT
*****i$1,752.00 USD06/29/2023 8:35:11 PM EDT
*****z$1,727.00 USD06/29/2023 8:35:11 PM EDT
*****z$1,725.00 USD06/29/2023 8:31:20 PM EDT
*****3$1,700.00 USD06/29/2023 8:29:42 PM EDT
*****z$1,677.00 USD06/29/2023 8:29:42 PM EDT
*****z$1,675.00 USD06/29/2023 8:25:29 PM EDT
*****3$1,650.00 USD06/29/2023 8:25:04 PM EDT
*****n$1,650.00 USD06/29/2023 8:25:04 PM EDT
*****n$1,625.00 USD06/29/2023 8:22:25 PM EDT
*****3$1,600.00 USD06/29/2023 8:22:25 PM EDT
*****n$1,575.00 USD06/29/2023 8:20:33 PM EDT
*****3$1,550.00 USD06/29/2023 8:20:33 PM EDT
*****n$1,525.00 USD06/29/2023 8:10:09 PM EDT
*****0$1,500.00 USD06/29/2023 8:10:09 PM EDT
*****0$1,325.00 USD06/29/2023 7:40:22 PM EDT
*****c$1,300.00 USD06/29/2023 7:40:22 PM EDT
*****0$1,225.00 USD06/29/2023 7:12:47 PM EDT
*****0$1,200.00 USD06/29/2023 6:56:35 PM EDT
*****n$1,200.00 USD06/29/2023 6:56:35 PM EDT
*****0$975.00 USD06/29/2023 6:41:20 PM EDT
*****z$950.00 USD06/29/2023 4:41:25 PM EDT
*****1$925.00 USD06/29/2023 2:08:13 PM EDT
*****1$900.00 USD06/29/2023 1:28:45 PM EDT
*****m$875.00 USD06/29/2023 11:56:49 AM EDT
*****y$850.00 USD06/29/2023 11:56:49 AM EDT
*****y$800.00 USD06/29/2023 11:09:56 AM EDT
*****G$775.00 USD06/29/2023 11:09:56 AM EDT
*****y$750.00 USD06/29/2023 11:09:51 AM EDT
*****G$725.00 USD06/29/2023 11:09:51 AM EDT
*****y$700.00 USD06/29/2023 11:09:47 AM EDT
*****G$675.00 USD06/29/2023 11:09:47 AM EDT
*****y$650.00 USD06/29/2023 11:09:43 AM EDT
*****G$625.00 USD06/29/2023 11:09:43 AM EDT
*****y$600.00 USD06/29/2023 10:45:41 AM EDT
*****G$575.00 USD06/27/2023 4:21:38 PM EDT
*****1$550.00 USD06/27/2023 4:21:38 PM EDT
*****1$525.00 USD06/27/2023 4:21:31 PM EDT
*****G$500.00 USD06/27/2023 4:21:31 PM EDT
*****1$125.00 USD06/27/2023 12:04:33 PM EDT
*****G$100.00 USD06/22/2023 3:39:06 PM EDT
Close