Bid History

BidderBid AmountTime Placed
*****e$17,510.00 USD03/03/2022 8:35:16 PM EST
*****1$17,485.00 USD03/03/2022 8:33:05 PM EST
*****e$17,460.00 USD03/03/2022 8:32:49 PM EST
*****1$17,435.00 USD03/03/2022 8:31:24 PM EST
*****e$17,410.00 USD03/03/2022 8:30:54 PM EST
*****1$17,385.00 USD03/03/2022 8:30:22 PM EST
*****e$17,360.00 USD03/03/2022 8:29:43 PM EST
*****1$17,335.00 USD03/03/2022 8:27:11 PM EST
*****e$17,310.00 USD03/03/2022 5:40:50 PM EST
*****1$17,285.00 USD03/03/2022 4:05:09 PM EST
*****e$17,260.00 USD03/03/2022 2:06:56 PM EST
*****N$17,255.00 USD03/03/2022 2:06:56 PM EST
*****N$17,235.00 USD03/03/2022 2:06:51 PM EST
*****e$17,210.00 USD03/03/2022 2:06:51 PM EST
*****N$17,185.00 USD03/03/2022 2:06:46 PM EST
*****e$17,160.00 USD03/03/2022 2:06:46 PM EST
*****N$17,135.00 USD03/03/2022 2:06:42 PM EST
*****e$17,110.00 USD03/03/2022 2:06:42 PM EST
*****N$17,085.00 USD03/03/2022 2:06:37 PM EST
*****e$17,060.00 USD03/03/2022 2:06:37 PM EST
*****N$17,035.00 USD03/03/2022 2:06:28 PM EST
*****e$17,010.00 USD03/03/2022 2:06:28 PM EST
*****N$16,625.00 USD03/03/2022 2:04:52 PM EST
*****e$16,600.00 USD03/03/2022 2:04:52 PM EST
*****N$16,550.00 USD03/03/2022 2:03:58 PM EST
*****e$16,525.00 USD03/03/2022 2:03:58 PM EST
*****N$16,350.00 USD03/03/2022 2:02:50 PM EST
*****e$16,325.00 USD03/03/2022 2:02:50 PM EST
*****N$16,075.00 USD03/03/2022 2:02:13 PM EST
*****e$16,050.00 USD03/03/2022 2:02:13 PM EST
*****N$15,775.00 USD03/03/2022 2:02:00 PM EST
*****e$15,750.00 USD03/03/2022 2:02:00 PM EST
*****N$15,125.00 USD03/03/2022 2:00:56 PM EST
*****e$15,100.00 USD03/03/2022 2:00:56 PM EST
*****N$14,625.00 USD03/03/2022 2:00:43 PM EST
*****e$14,600.00 USD03/03/2022 2:00:43 PM EST
*****N$14,125.00 USD03/03/2022 2:00:31 PM EST
*****e$14,100.00 USD03/03/2022 2:00:31 PM EST
*****N$13,525.00 USD03/03/2022 1:49:38 PM EST
*****e$13,500.00 USD03/03/2022 1:49:38 PM EST
*****e$13,060.00 USD03/03/2022 1:07:21 PM EST
*****1$13,035.00 USD03/03/2022 1:07:21 PM EST
*****1$12,575.00 USD03/03/2022 11:40:32 AM EST
*****0$12,550.00 USD03/03/2022 11:40:32 AM EST
*****0$12,060.00 USD03/03/2022 11:40:01 AM EST
*****1$12,035.00 USD03/03/2022 11:40:01 AM EST
*****0$10,035.00 USD03/02/2022 4:42:13 PM EST
*****1$10,010.00 USD03/02/2022 4:42:13 PM EST
*****1$8,125.00 USD03/01/2022 8:41:27 PM EST
*****s$8,100.00 USD03/01/2022 8:41:27 PM EST
*****s$1,500.00 USD02/28/2022 7:06:16 PM EST
*****b$1,475.00 USD02/25/2022 5:32:51 PM EST
*****3$1,450.00 USD02/25/2022 5:32:51 PM EST
*****3$125.00 USD02/24/2022 1:25:19 PM EST
*****8$100.00 USD02/23/2022 3:12:59 PM EST
Close