Bid History

BidderBid AmountTime Placed
*****0$2,971.00 USD03/30/2017 8:41:50 PM EDT
*****3$2,970.00 USD03/30/2017 8:41:50 PM EDT
*****3$2,966.00 USD03/30/2017 8:41:45 PM EDT
*****0$2,961.00 USD03/30/2017 8:41:45 PM EDT
*****3$2,956.00 USD03/30/2017 8:41:30 PM EDT
*****0$2,951.00 USD03/30/2017 8:39:07 PM EDT
*****3$2,950.00 USD03/30/2017 8:39:07 PM EDT
*****3$2,946.00 USD03/30/2017 8:38:52 PM EDT
*****0$2,941.00 USD03/30/2017 8:38:52 PM EDT
*****3$2,936.00 USD03/30/2017 8:38:48 PM EDT
*****0$2,931.00 USD03/30/2017 8:38:48 PM EDT
*****3$2,926.00 USD03/30/2017 8:38:41 PM EDT
*****0$2,921.00 USD03/30/2017 8:38:41 PM EDT
*****3$2,916.00 USD03/30/2017 8:38:30 PM EDT
*****0$2,911.00 USD03/30/2017 8:38:30 PM EDT
*****3$2,906.00 USD03/30/2017 8:38:19 PM EDT
*****0$2,901.00 USD03/30/2017 8:38:11 PM EDT
*****3$2,900.00 USD03/30/2017 8:38:11 PM EDT
*****0$2,855.00 USD03/30/2017 8:31:40 PM EDT
*****3$2,850.00 USD03/30/2017 8:31:40 PM EDT
*****3$2,835.00 USD03/30/2017 8:31:20 PM EDT
*****0$2,830.00 USD03/30/2017 8:31:20 PM EDT
*****3$2,825.00 USD03/30/2017 8:31:07 PM EDT
*****0$2,820.00 USD03/30/2017 8:31:07 PM EDT
*****3$2,815.00 USD03/30/2017 8:30:53 PM EDT
*****0$2,810.00 USD03/30/2017 8:30:53 PM EDT
*****3$2,805.00 USD03/30/2017 8:30:13 PM EDT
*****0$2,800.00 USD03/30/2017 8:30:05 PM EDT
*****3$2,800.00 USD03/30/2017 8:30:05 PM EDT
*****0$2,755.00 USD03/30/2017 8:27:59 PM EDT
*****0$2,750.00 USD03/30/2017 8:27:59 PM EDT
*****0$2,720.00 USD03/30/2017 8:27:34 PM EDT
*****0$2,715.00 USD03/30/2017 8:27:34 PM EDT
*****0$2,710.00 USD03/30/2017 8:27:08 PM EDT
*****0$2,705.00 USD03/30/2017 8:26:26 PM EDT
*****3$2,700.00 USD03/30/2017 8:26:02 PM EDT
*****0$2,700.00 USD03/30/2017 8:26:02 PM EDT
*****3$2,695.00 USD03/30/2017 8:25:52 PM EDT
*****0$2,690.00 USD03/30/2017 8:25:52 PM EDT
*****3$2,685.00 USD03/30/2017 8:25:33 PM EDT
*****0$2,680.00 USD03/30/2017 8:25:33 PM EDT
*****3$2,675.00 USD03/30/2017 8:25:17 PM EDT
*****0$2,670.00 USD03/30/2017 8:25:17 PM EDT
*****3$2,665.00 USD03/30/2017 8:24:49 PM EDT
*****0$2,660.00 USD03/30/2017 8:24:49 PM EDT
*****3$2,655.00 USD03/30/2017 8:24:22 PM EDT
*****0$2,650.00 USD03/30/2017 8:24:22 PM EDT
*****0$2,605.00 USD03/30/2017 8:24:15 PM EDT
*****3$2,600.00 USD03/30/2017 8:24:15 PM EDT
*****0$2,505.00 USD03/30/2017 8:24:06 PM EDT
*****3$2,500.00 USD03/30/2017 8:24:06 PM EDT
*****0$2,465.00 USD03/30/2017 8:24:03 PM EDT
*****0$2,460.00 USD03/30/2017 8:24:03 PM EDT
*****0$2,455.00 USD03/30/2017 8:23:55 PM EDT
*****0$2,450.00 USD03/30/2017 8:23:55 PM EDT
*****0$2,445.00 USD03/30/2017 8:23:40 PM EDT
*****0$2,440.00 USD03/30/2017 8:23:40 PM EDT
*****0$2,435.00 USD03/30/2017 8:23:24 PM EDT
*****0$2,430.00 USD03/30/2017 8:23:24 PM EDT
*****0$2,425.00 USD03/30/2017 8:23:15 PM EDT
*****0$2,420.00 USD03/30/2017 8:23:15 PM EDT
*****0$2,415.00 USD03/30/2017 8:22:56 PM EDT
*****0$2,410.00 USD03/30/2017 8:22:56 PM EDT
*****0$2,405.00 USD03/30/2017 8:22:45 PM EDT
*****0$2,400.00 USD03/30/2017 8:22:45 PM EDT
*****0$2,355.00 USD03/30/2017 8:22:11 PM EDT
*****0$2,350.00 USD03/30/2017 8:22:11 PM EDT
*****0$2,306.00 USD03/30/2017 8:22:02 PM EDT
*****3$2,301.00 USD03/30/2017 8:22:02 PM EDT
*****0$2,296.00 USD03/30/2017 8:21:52 PM EDT
*****3$2,291.00 USD03/30/2017 8:21:52 PM EDT
*****0$2,286.00 USD03/30/2017 8:21:32 PM EDT
*****3$2,281.00 USD03/30/2017 8:21:32 PM EDT
*****0$2,276.00 USD03/30/2017 8:21:27 PM EDT
*****3$2,271.00 USD03/30/2017 8:21:27 PM EDT
*****0$2,266.00 USD03/30/2017 8:21:03 PM EDT
*****0$2,261.00 USD03/30/2017 8:21:03 PM EDT
*****0$2,256.00 USD03/30/2017 8:20:33 PM EDT
*****3$2,251.00 USD03/30/2017 8:20:33 PM EDT
*****0$2,206.00 USD03/30/2017 8:20:20 PM EDT
*****3$2,201.00 USD03/30/2017 8:20:20 PM EDT
*****0$2,195.00 USD03/30/2017 8:20:09 PM EDT
*****3$2,190.00 USD03/30/2017 8:20:09 PM EDT
*****0$2,185.00 USD03/30/2017 8:19:59 PM EDT
*****3$2,180.00 USD03/30/2017 8:19:59 PM EDT
*****0$2,175.00 USD03/30/2017 8:19:54 PM EDT
*****3$2,170.00 USD03/30/2017 8:19:54 PM EDT
*****0$2,165.00 USD03/30/2017 8:19:44 PM EDT
*****3$2,160.00 USD03/30/2017 8:19:44 PM EDT
*****0$2,155.00 USD03/30/2017 8:19:36 PM EDT
*****3$2,150.00 USD03/30/2017 8:19:36 PM EDT
*****0$2,145.00 USD03/30/2017 8:19:29 PM EDT
*****3$2,140.00 USD03/30/2017 8:19:29 PM EDT
*****0$2,135.00 USD03/30/2017 8:19:24 PM EDT
*****3$2,130.00 USD03/30/2017 8:19:24 PM EDT
*****0$2,125.00 USD03/30/2017 8:19:18 PM EDT
*****3$2,120.00 USD03/30/2017 8:19:18 PM EDT
*****0$2,115.00 USD03/30/2017 8:18:55 PM EDT
*****0$2,110.00 USD03/30/2017 8:18:55 PM EDT
*****0$2,105.00 USD03/30/2017 8:18:37 PM EDT
*****3$2,100.00 USD03/30/2017 8:18:37 PM EDT
*****3$2,085.00 USD03/30/2017 8:18:34 PM EDT
*****0$2,080.00 USD03/30/2017 8:18:34 PM EDT
*****3$2,075.00 USD03/30/2017 8:18:23 PM EDT
*****0$2,070.00 USD03/30/2017 8:18:23 PM EDT
*****3$2,065.00 USD03/30/2017 8:18:07 PM EDT
*****0$2,060.00 USD03/30/2017 8:18:07 PM EDT
*****3$2,055.00 USD03/30/2017 8:18:03 PM EDT
*****0$2,050.00 USD03/30/2017 8:18:03 PM EDT
*****0$2,005.00 USD03/30/2017 8:17:57 PM EDT
*****3$2,000.00 USD03/30/2017 8:17:57 PM EDT
*****0$1,905.00 USD03/30/2017 8:17:51 PM EDT
*****3$1,900.00 USD03/30/2017 8:17:51 PM EDT
*****0$1,805.00 USD03/30/2017 8:17:45 PM EDT
*****3$1,800.00 USD03/30/2017 8:17:45 PM EDT
*****0$1,705.00 USD03/30/2017 8:17:38 PM EDT
*****3$1,700.00 USD03/30/2017 8:17:38 PM EDT
*****0$1,630.00 USD03/30/2017 8:17:31 PM EDT
*****3$1,625.00 USD03/30/2017 8:17:31 PM EDT
*****0$1,590.00 USD03/30/2017 8:17:29 PM EDT
*****0$1,585.00 USD03/30/2017 8:17:29 PM EDT
*****0$1,580.00 USD03/30/2017 8:17:23 PM EDT
*****3$1,575.00 USD03/30/2017 8:17:23 PM EDT
*****0$1,570.00 USD03/30/2017 8:17:19 PM EDT
*****0$1,565.00 USD03/30/2017 8:17:19 PM EDT
*****0$1,560.00 USD03/30/2017 8:16:43 PM EDT
*****0$1,555.00 USD03/30/2017 8:10:14 PM EDT
*****3$1,550.00 USD03/30/2017 8:09:52 PM EDT
*****0$1,545.00 USD03/30/2017 8:09:52 PM EDT
*****3$1,540.00 USD03/30/2017 8:04:46 PM EDT
*****r$1,535.00 USD03/30/2017 8:04:46 PM EDT
*****3$1,530.00 USD03/30/2017 7:51:30 PM EDT
*****6$1,525.00 USD03/30/2017 7:51:30 PM EDT
*****6$1,500.00 USD03/30/2017 7:31:22 PM EDT
*****1$1,500.00 USD03/30/2017 7:31:22 PM EDT
*****6$1,445.00 USD03/30/2017 7:17:37 PM EDT
*****w$1,440.00 USD03/30/2017 7:17:37 PM EDT
*****6$1,435.00 USD03/30/2017 4:46:28 PM EDT
*****n$1,430.00 USD03/30/2017 4:46:28 PM EDT
*****6$1,425.00 USD03/30/2017 4:46:23 PM EDT
*****n$1,420.00 USD03/30/2017 4:46:23 PM EDT
*****6$1,415.00 USD03/30/2017 4:46:17 PM EDT
*****n$1,410.00 USD03/30/2017 4:46:17 PM EDT
*****6$1,405.00 USD03/30/2017 4:31:22 PM EDT
*****n$1,400.00 USD03/30/2017 4:31:22 PM EDT
*****6$1,355.00 USD03/30/2017 4:31:10 PM EDT
*****n$1,350.00 USD03/30/2017 4:31:10 PM EDT
*****6$1,305.00 USD03/30/2017 4:30:50 PM EDT
*****n$1,300.00 USD03/30/2017 4:30:50 PM EDT
*****6$1,225.00 USD03/30/2017 4:30:39 PM EDT
*****n$1,220.00 USD03/30/2017 4:30:39 PM EDT
*****6$1,215.00 USD03/30/2017 4:30:28 PM EDT
*****n$1,210.00 USD03/30/2017 4:30:28 PM EDT
*****6$1,205.00 USD03/30/2017 4:26:03 PM EDT
*****n$1,200.00 USD03/30/2017 4:25:36 PM EDT
*****6$1,200.00 USD03/30/2017 4:25:36 PM EDT
*****n$1,125.00 USD03/30/2017 1:59:53 PM EDT
*****r$1,120.00 USD03/30/2017 1:59:53 PM EDT
*****n$1,115.00 USD03/30/2017 1:59:22 PM EDT
*****r$1,110.00 USD03/30/2017 1:59:22 PM EDT
*****n$1,105.00 USD03/30/2017 1:02:19 PM EDT
*****c$1,100.00 USD03/30/2017 1:02:11 PM EDT
*****n$1,100.00 USD03/30/2017 1:02:11 PM EDT
*****c$1,055.00 USD03/30/2017 9:55:41 AM EDT
*****3$1,050.00 USD03/30/2017 9:55:41 AM EDT
*****3$1,005.00 USD03/30/2017 9:51:43 AM EDT
*****n$1,000.00 USD03/30/2017 9:14:38 AM EDT
*****6$1,000.00 USD03/30/2017 9:14:38 AM EDT
*****n$855.00 USD03/30/2017 9:14:14 AM EDT
*****6$850.00 USD03/30/2017 9:14:14 AM EDT
*****n$360.00 USD03/30/2017 8:09:53 AM EDT
*****m$355.00 USD03/30/2017 8:09:53 AM EDT
*****n$10.00 USD03/30/2017 8:01:54 AM EDT
*****r$5.00 USD03/22/2017 9:18:42 PM EDT
Close