Bid History

BidderBid AmountTime Placed
*****u$13,037.00 USD04/29/2021 8:40:28 PM EDT
*****8$13,012.00 USD04/29/2021 8:40:28 PM EDT
*****u$12,987.00 USD04/29/2021 8:40:23 PM EDT
*****8$12,962.00 USD04/29/2021 8:40:23 PM EDT
*****u$12,937.00 USD04/29/2021 8:40:16 PM EDT
*****8$12,912.00 USD04/29/2021 8:40:16 PM EDT
*****u$12,887.00 USD04/29/2021 8:40:11 PM EDT
*****8$12,862.00 USD04/29/2021 8:40:11 PM EDT
*****u$12,837.00 USD04/29/2021 8:39:13 PM EDT
*****8$12,812.00 USD04/29/2021 8:36:57 PM EDT
*****5$12,800.00 USD04/29/2021 8:36:57 PM EDT
*****5$12,787.00 USD04/29/2021 8:36:51 PM EDT
*****8$12,762.00 USD04/29/2021 8:36:51 PM EDT
*****5$12,737.00 USD04/29/2021 8:36:45 PM EDT
*****8$12,712.00 USD04/29/2021 8:36:45 PM EDT
*****5$12,687.00 USD04/29/2021 8:36:34 PM EDT
*****8$12,662.00 USD04/29/2021 8:36:34 PM EDT
*****5$12,637.00 USD04/29/2021 8:36:25 PM EDT
*****8$12,612.00 USD04/29/2021 8:33:50 PM EDT
*****7$12,587.00 USD04/29/2021 8:33:46 PM EDT
*****8$12,565.00 USD04/29/2021 8:33:46 PM EDT
*****7$12,540.00 USD04/29/2021 8:33:41 PM EDT
*****8$12,515.00 USD04/29/2021 8:33:41 PM EDT
*****7$12,490.00 USD04/29/2021 8:33:36 PM EDT
*****8$12,465.00 USD04/29/2021 8:33:36 PM EDT
*****7$12,440.00 USD04/29/2021 8:33:29 PM EDT
*****8$12,415.00 USD04/29/2021 8:33:29 PM EDT
*****7$12,390.00 USD04/29/2021 8:33:20 PM EDT
*****8$12,365.00 USD04/29/2021 8:33:20 PM EDT
*****7$12,340.00 USD04/29/2021 8:32:41 PM EDT
*****8$12,315.00 USD04/29/2021 8:32:41 PM EDT
*****8$12,102.00 USD04/29/2021 8:31:16 PM EDT
*****7$12,077.00 USD04/29/2021 8:31:16 PM EDT
*****7$11,850.00 USD04/29/2021 8:30:17 PM EDT
*****8$11,825.00 USD04/29/2021 8:30:17 PM EDT
*****7$11,800.00 USD04/29/2021 8:30:04 PM EDT
*****8$11,775.00 USD04/29/2021 8:30:04 PM EDT
*****7$11,750.00 USD04/29/2021 8:30:00 PM EDT
*****8$11,725.00 USD04/29/2021 8:30:00 PM EDT
*****7$11,700.00 USD04/29/2021 8:29:55 PM EDT
*****8$11,675.00 USD04/29/2021 8:29:55 PM EDT
*****7$11,650.00 USD04/29/2021 8:29:50 PM EDT
*****8$11,625.00 USD04/29/2021 8:29:50 PM EDT
*****7$11,600.00 USD04/29/2021 8:29:44 PM EDT
*****8$11,575.00 USD04/29/2021 8:29:44 PM EDT
*****7$11,550.00 USD04/29/2021 8:29:09 PM EDT
*****8$11,525.00 USD04/29/2021 8:27:08 PM EDT
*****5$11,500.00 USD04/29/2021 8:27:01 PM EDT
*****8$11,483.00 USD04/29/2021 8:27:01 PM EDT
*****5$11,458.00 USD04/29/2021 8:26:54 PM EDT
*****8$11,433.00 USD04/29/2021 8:26:54 PM EDT
*****5$11,408.00 USD04/29/2021 8:26:48 PM EDT
*****8$11,383.00 USD04/29/2021 8:26:48 PM EDT
*****5$11,358.00 USD04/29/2021 8:22:10 PM EDT
*****7$11,333.00 USD04/29/2021 8:22:10 PM EDT
*****7$11,025.00 USD04/29/2021 8:20:08 PM EDT
*****5$11,000.00 USD04/29/2021 8:20:08 PM EDT
*****5$10,835.00 USD04/29/2021 8:13:44 PM EDT
*****b$10,810.00 USD04/29/2021 8:11:56 PM EDT
*****r$10,800.00 USD04/29/2021 8:11:56 PM EDT
*****b$10,675.00 USD04/29/2021 8:08:44 PM EDT
*****r$10,650.00 USD04/29/2021 8:08:44 PM EDT
*****b$10,525.00 USD04/29/2021 8:00:52 PM EDT
*****5$10,500.00 USD04/29/2021 8:00:52 PM EDT
*****5$10,435.00 USD04/29/2021 7:56:59 PM EDT
*****b$10,410.00 USD04/29/2021 7:56:59 PM EDT
*****b$10,150.00 USD04/29/2021 7:41:01 PM EDT
*****r$10,125.00 USD04/29/2021 6:19:27 PM EDT
*****5$10,100.00 USD04/29/2021 6:19:27 PM EDT
*****5$10,075.00 USD04/29/2021 6:17:51 PM EDT
*****r$10,050.00 USD04/29/2021 6:17:51 PM EDT
*****5$10,025.00 USD04/29/2021 5:45:35 PM EDT
*****5$10,000.00 USD04/29/2021 5:45:35 PM EDT
*****5$9,875.00 USD04/29/2021 5:45:13 PM EDT
*****5$9,850.00 USD04/29/2021 5:45:13 PM EDT
*****5$9,825.00 USD04/29/2021 5:44:57 PM EDT
*****5$9,800.00 USD04/29/2021 5:44:57 PM EDT
*****5$9,775.00 USD04/29/2021 5:44:39 PM EDT
*****5$9,750.00 USD04/29/2021 5:44:39 PM EDT
*****5$9,725.00 USD04/29/2021 4:16:07 PM EDT
*****b$9,700.00 USD04/29/2021 4:16:07 PM EDT
*****5$8,825.00 USD04/29/2021 3:06:46 PM EDT
*****y$8,800.00 USD04/29/2021 3:06:46 PM EDT
*****5$8,600.00 USD04/29/2021 2:47:07 PM EDT
*****y$8,575.00 USD04/29/2021 2:47:07 PM EDT
*****5$8,525.00 USD04/29/2021 1:54:50 PM EDT
*****y$8,500.00 USD04/29/2021 1:54:50 PM EDT
*****y$8,125.00 USD04/29/2021 12:48:16 PM EDT
*****h$8,100.00 USD04/29/2021 12:48:16 PM EDT
*****h$7,375.00 USD04/29/2021 9:00:45 AM EDT
*****b$7,350.00 USD04/29/2021 9:00:45 AM EDT
*****b$7,125.00 USD04/29/2021 9:00:29 AM EDT
*****h$7,100.00 USD04/29/2021 9:00:29 AM EDT
*****b$5,630.00 USD04/29/2021 12:47:28 AM EDT
*****e$5,605.00 USD04/29/2021 12:47:28 AM EDT
*****b$5,525.00 USD04/28/2021 7:39:26 PM EDT
*****2$5,500.00 USD04/28/2021 7:39:26 PM EDT
*****6$5,000.00 USD04/25/2021 6:21:02 PM EDT
*****2$5,000.00 USD04/25/2021 6:21:02 PM EDT
*****2$4,625.00 USD04/25/2021 1:45:01 PM EDT
*****n$4,600.00 USD04/25/2021 1:45:01 PM EDT
*****2$4,225.00 USD04/25/2021 1:44:29 PM EDT
*****n$4,200.00 USD04/25/2021 1:44:29 PM EDT
*****2$4,025.00 USD04/23/2021 8:43:56 AM EDT
*****e$4,000.00 USD04/23/2021 8:43:56 AM EDT
*****e$2,025.00 USD04/23/2021 8:43:11 AM EDT
*****2$2,000.00 USD04/23/2021 8:43:11 AM EDT
*****e$1,275.00 USD04/22/2021 10:39:50 PM EDT
*****1$1,250.00 USD04/22/2021 10:39:50 PM EDT
*****1$1,031.00 USD04/22/2021 8:55:30 PM EDT
*****2$1,006.00 USD04/22/2021 8:55:30 PM EDT
*****1$825.00 USD04/20/2021 7:11:34 AM EDT
*****6$800.00 USD04/20/2021 7:11:34 AM EDT
*****1$425.00 USD04/20/2021 7:11:09 AM EDT
*****6$400.00 USD04/20/2021 7:11:09 AM EDT
*****1$150.00 USD04/20/2021 1:08:46 AM EDT
*****4$125.00 USD04/19/2021 9:25:40 PM EDT
*****6$100.00 USD04/19/2021 5:16:28 PM EDT
Close