Bid History

BidderBid AmountTime Placed
*****8$4,755.00 USD04/26/2018 8:19:55 PM EDT
*****8$4,750.00 USD04/26/2018 8:19:55 PM EDT
*****8$4,513.00 USD04/26/2018 8:19:20 PM EDT
*****8$4,508.00 USD04/26/2018 8:19:20 PM EDT
*****8$4,505.00 USD04/26/2018 8:18:33 PM EDT
*****8$4,500.00 USD04/26/2018 8:18:33 PM EDT
*****8$4,463.00 USD04/26/2018 8:17:59 PM EDT
*****8$4,458.00 USD04/26/2018 8:17:59 PM EDT
*****8$4,411.00 USD04/26/2018 8:17:38 PM EDT
*****8$4,406.00 USD04/26/2018 8:17:38 PM EDT
*****8$4,205.00 USD04/26/2018 8:16:28 PM EDT
*****8$4,200.00 USD04/26/2018 8:16:28 PM EDT
*****8$4,105.00 USD04/26/2018 8:10:51 PM EDT
*****8$4,100.00 USD04/26/2018 8:10:36 PM EDT
*****8$4,100.00 USD04/26/2018 8:10:36 PM EDT
*****8$4,030.00 USD04/26/2018 7:52:01 PM EDT
*****4$4,025.00 USD04/26/2018 7:52:01 PM EDT
*****8$4,010.00 USD04/26/2018 7:51:25 PM EDT
*****4$4,005.00 USD04/26/2018 7:51:25 PM EDT
*****8$3,960.00 USD04/26/2018 7:50:14 PM EDT
*****4$3,955.00 USD04/26/2018 7:50:14 PM EDT
*****8$3,860.00 USD04/26/2018 7:49:15 PM EDT
*****4$3,855.00 USD04/26/2018 7:49:15 PM EDT
*****8$3,815.00 USD04/26/2018 7:48:50 PM EDT
*****4$3,810.00 USD04/26/2018 7:48:50 PM EDT
*****8$3,805.00 USD04/26/2018 7:48:35 PM EDT
*****4$3,800.00 USD04/26/2018 7:48:35 PM EDT
*****4$3,755.00 USD04/26/2018 7:46:50 PM EDT
*****8$3,750.00 USD04/26/2018 7:46:50 PM EDT
*****4$3,605.00 USD04/26/2018 7:45:53 PM EDT
*****8$3,600.00 USD04/26/2018 7:45:53 PM EDT
*****8$3,500.00 USD04/26/2018 7:44:57 PM EDT
*****4$3,500.00 USD04/26/2018 7:44:57 PM EDT
*****8$3,255.00 USD04/26/2018 7:42:19 PM EDT
*****!$3,250.00 USD04/26/2018 7:42:19 PM EDT
*****!$3,105.00 USD04/26/2018 7:21:38 PM EDT
*****r$3,100.00 USD04/26/2018 7:21:38 PM EDT
*****r$3,005.00 USD04/26/2018 5:50:04 PM EDT
*****e$3,000.00 USD04/26/2018 5:47:49 PM EDT
*****r$3,000.00 USD04/26/2018 5:47:49 PM EDT
*****e$2,905.00 USD04/26/2018 5:30:40 PM EDT
*****p$2,900.00 USD04/26/2018 5:30:40 PM EDT
*****e$2,805.00 USD04/26/2018 4:35:52 PM EDT
*****r$2,800.00 USD04/26/2018 4:35:52 PM EDT
*****r$2,690.00 USD04/26/2018 1:45:40 PM EDT
*****k$2,685.00 USD04/26/2018 1:45:40 PM EDT
*****r$2,680.00 USD04/26/2018 1:44:31 PM EDT
*****k$2,675.00 USD04/26/2018 1:44:31 PM EDT
*****r$2,625.00 USD04/26/2018 1:44:07 PM EDT
*****k$2,620.00 USD04/26/2018 1:44:07 PM EDT
*****r$2,615.00 USD04/26/2018 1:43:38 PM EDT
*****k$2,610.00 USD04/26/2018 1:43:38 PM EDT
*****r$2,605.00 USD04/26/2018 10:56:56 AM EDT
*****7$2,600.00 USD04/26/2018 10:56:56 AM EDT
*****7$2,505.00 USD04/26/2018 9:40:58 AM EDT
*****p$2,500.00 USD04/26/2018 9:40:58 AM EDT
*****7$2,005.00 USD04/23/2018 4:57:58 AM EDT
*****1$2,000.00 USD04/23/2018 4:57:51 AM EDT
*****7$2,000.00 USD04/23/2018 4:57:51 AM EDT
*****1$205.00 USD04/17/2018 11:09:35 PM EDT
*****0$200.00 USD04/17/2018 11:09:35 PM EDT
*****1$10.00 USD04/17/2018 8:40:44 AM EDT
*****r$5.00 USD04/14/2018 11:27:02 PM EDT
Close